Cassification
Articles
百葉軸流風(fēng)機的設(shè)備優(yōu)勢和維護說明
2021-05-24產(chǎn)品展示/ Product display
T40型通風(fēng)機可用作一般工廠、倉庫、辦公室、住宅內(nèi)通風(fēng)換氣或加熱暖氣散熱之用。若將機殼去掉可作自由風(fēng)扇用,也可在較長時間的排氣管道內(nèi)間隔串聯(lián)安裝,以提高管道中的風(fēng)壓。
聯(lián)系電話:18605344116
T40型通風(fēng)機適用于一般工廠,倉庫,辦公室,住宅內(nèi)通風(fēng)換氣或加強暖氣散熱之用.若將機殼去掉則可用自由風(fēng)扇用.
T40型通風(fēng)機也可在較長的排氣管道內(nèi)間隔串聯(lián)安裝,以提高管道中的風(fēng)壓.本系列產(chǎn)品根據(jù)用戶的需要,在結(jié)構(gòu)設(shè)計上采用電機外置(電機在機殼上)皮帶傳動,型號為KT40,其性能能參數(shù)與T40風(fēng)機相同,也可根據(jù)用戶需要改變轉(zhuǎn)速達到用戶所需性能,其zui大作用可以排高溫氣體或防潮氣體。
性能參數(shù)表
機號 | 轉(zhuǎn)速(rpm) | 葉片角度 | 風(fēng)量(m3/h) | 風(fēng)壓(Pa) | 軸功率(kw) | 電機功率(kw) | 噪聲dB(A) |
2.5 | 2900 | 15 | 1130 | 125 | 0.0578 | 0.09 | 67 |
20 | 1451 | 138 | 0.0783 | 0.09 | 69 | ||
25 | 1861 | 140 | 0.0992 | 0.12 | 70 | ||
30 | 2009 | 149 | 0.1145 | 0.12 | 71 | ||
35 | 2272 | 184 | 0.1657 | 0.18 | 73 | ||
1450 | 15 | 565 | 31 | 0.0072 | 0.025 | 52 | |
20 | 724 | 34 | 0.0098 | 54 | |||
25 | 932 | 35 | 0.0124 | 55 | |||
30 | 1012 | 37 | 0.0143 | 56 | |||
35 | 1141 | 46 | 0.0207 | 58 | |||
3 | 2900 | 15 | 1951 | 180 | 0.144 | 0.18 | 72 |
20 | 2498 | 199 | 0.195 | 0.25 | 74 | ||
25 | 3218 | 202 | 0.247 | 0.25 | 74 | ||
30 | 3418 | 215 | 0.285 | 0.37 | 76 | ||
35 | 3931 | 266 | 0.413 | 0.55 | 77 | ||
1450 | 15 | 976 | 45 | 0.018 | 0.09 | 57 | |
20 | 1249 | 50 | 0.0244 | 59 | |||
25 | 1609 | 51 | 0.0308 | 61 | |||
30 | 1739 | 54 | 0.0356 | 61 | |||
35 | 1958 | 67 | 0.0516 | 64 | |||
3.5 | 2900 | 15 | 3100 | 245 | 0.311 | 0.37 | 76 |
20 | 3971 | 272 | 0.422 | 0.55 | 78 | ||
25 | 5119 | 274 | 0.533 | 0.55 | 79 | ||
30 | 5519 | 292 | 0.615 | 0.75 | 80 | ||
35 | 6279 | 363 | 0.892 | 1.1 | 81 | ||
1450 | 15 | 1552 | 62 | 0.0389 | 0.06 | 61 | |
20 | 1980 | 68 | 0.0528 | 0.06 | 61 | ||
25 | 2560 | 69 | 0.0666 | 0.09 | 64 | ||
30 | 2761 | 74 | 0.0769 | 0.09 | 65 | ||
35 | 3121 | 90 | 0.1113 | 0.12 | 67 | ||
4 | 2900 | 15 | 4630 | 321 | 0.605 | 1.1 | 80 |
20 | 5918 | 355 | 0.822 | 1.1 | 82 | ||
25 | 7639 | 359 | 1.039 | 1.1 | 83 | ||
30 | 8240 | 382 | 1.200 | 1.5 | 84 | ||
35 | 9310 | 473 | 1.732 | 2.2 | 85 | ||
1450 | 15 | 2318 | 80 | 0.0756 | 0.25 | 65 | |
20 | 2959 | 88 | 0.1027 | 67 | |||
25 | 3820 | 90 | 0.1299 | 68 | |||
30 | 4118 | 95 | 0.1500 | 69 | |||
35 | 4658 | 119 | 0.2168 | 72 | |||
5 | 1450 | 15 | 4522 | 125 | 0.2231 | 0.75 | 71 |
20 | 5789 | 138 | 0.314 | 73 | |||
25 | 7448 | 140 | 0.396 | 74 | |||
30 | 8050 | 149 | 0.457 | 75 | |||
35 | 9090 | 184 | 0.662 | 77 | |||
960 | 15 | 2992 | 54 | 0.0669 | 0.25 | 62 | |
20 | 3830 | 61 | 0.0909 | 64 | |||
25 | 4939 | 62 | 0.1149 | 65 | |||
30 | 5332 | 66 | 0.1327 | 66 | |||
35 | 6019 | 81 | 0.1920 | 68 | |||
6 | 1450 | 15 | 7808 | 180 | 0.575 | 1.1 | 76 |
20 | 9990 | 200 | 0.780 | 1.1 | 78 | ||
25 | 12899 | 202 | 0.983 | 1.1 | 80 | ||
30 | 13900 | 215 | 1.138 | 1.5 | 80 | ||
35 | 15700 | 267 | 1.650 | 2.2 | 81 | ||
960 | 15 | 5159 | 79 | 0.167 | 0.75 | 67 | |
20 | 6610 | 87 | 0.227 | 69 | |||
25 | 8510 | 88 | 0.286 | 71 | |||
30 | 9202 | 94 | 0.331 | 72 | |||
35 | 10400 | 117 | 0.476 | 74 | |||
7 | 1450 | 15 | 12398 | 245 | 1.240 | 1.5 | 78 |
20 | 15901 | 272 | 1.690 | 1.5 | 79 | ||
25 | 20498 | 274 | 2.130 | 2.2 | 80 | ||
30 | 22100 | 294 | 2.470 | 3 | 81 | ||
35 | 25178 | 363 | 3.570 | 4 | 83 | ||
960 | 15 | 8201 | 108 | 0.360 | 0.75 | 71 | |
20 | 10501 | 119 | 0.490 | 0.75 | 73 | ||
25 | 13500 | 121 | 0.619 | 0.75 | 74 | ||
30 | 14602 | 128 | 0.715 | 0.75 | 75 | ||
35 | 16499 | 159 | 1.034 | 1.1 | 76 | ||
8 | 1450 | 15 | 18500 | 321 | 2.430 | 3 | 79 |
20 | 23699 | 355 | 3.290 | 4 | 80 | ||
25 | 30499 | 359 | 4.160 | 5.5 | 81 | ||
30 | 33001 | 381 | 4.810 | 5.5 | 83 | ||
35 | 38099 | 473 | 6.960 | 7.5 | 84 | ||
960 | 15 | 12301 | 140 | 0.703 | 1.1 | 75 | |
20 | 15700 | 156 | 0.954 | 1.1 | 77 | ||
25 | 20200 | 158 | 1.210 | 1.5 | 78 | ||
30 | 21802 | 168 | 1.400 | 1.5 | 78 | ||
35 | 24052 | 208 | 2.020 | 2.2 | 80 | ||
9 | 960 | 15 | 17399 | 177 | 1.270 | 1.5 | 77 |
20 | 22298 | 197 | 1.720 | 2.2 | 78 | ||
25 | 28699 | 199 | 2.180 | 2.2 | 79 | ||
30 | 31100 | 212 | 2.510 | 3 | 80 | ||
35 | 35100 | 263 | 3.640 | 4 | 81 | ||
10 | 960 | 15 | 24001 | 220 | 2.150 | 2.2 | 79 |
20 | 30701 | 243 | 2.910 | 3 | 80 | ||
25 | 39499 | 246 | 3.680 | 4 | 81 | ||
30 | 42700 | 262 | 4.260 | 5.5 | 82 | ||
35 | 48200 | 323 | 6.150 | 7.5 | 83 |
電話:0534-6065024
郵箱:jinguanggroup@126.com
地址:山東.德州.武城金光工業(yè)園區(qū)